Breakdown of Owned Vehicles by: Type
Mouse over charts for details
| Category | Quantity |
|---|---|
| Car | 51 |
| Motorcycle | 10 |
| Truck | 7 |
| Boat | 5 |
| Commercial | 3 |
| FixdWing | 3 |
| Helicopter | 2 |
| Van | 2 |
| Bicycle | 1 |
| Tank | 1 |
| There are 10 item(s) in this category | |
| Category | Quantity |
|---|---|
| Car | 51 |
| Motorcycle | 10 |
| Truck | 7 |
| Boat | 5 |
| Commercial | 3 |
| FixdWing | 3 |
| Helicopter | 2 |
| Van | 2 |
| Bicycle | 1 |
| Tank | 1 |
| There are 10 item(s) in this category | |